品牌
其他厂商性质
所在地
NO. | Items | Specifications |
1 | Mode | 18650 |
型号 | ||
2 | Size | 250*120*52.5(mm) |
尺寸 | ||
3 | Charge voltage | 11.1V |
充电电压 | ||
4 | Nominal voltage | 3.7V |
标称电压 | ||
5 | Nominal capacity | 10Ah |
标称容量 | ||
6 | Charge current | Standard Charging::0.5C标准充电:0.5C |
充电电流 | Rapid charge:1.0C快速充电:1.0C | |
7 | Standard Charging method | 0.5CCC(constant current)charge to 4.2V,then CV(constant voltage 4.2V)charge till charge current decline to≤0.05C |
标准充电方法 | 0.5CCC(恒流)充电至4.2V,再CV(恒压4.2V)充电直至充电电流≤0.05C | |
8 | Charging time | Standard Charging:3.0hours(Ref.) |
充电时间 | 标准充电:5.0小时(参考值) | |
Rapid charge:2hours(Ref.) | ||
快速充电:1小时(参考值) | ||
9 | Max.charge current | 5C(10Ah) |
充电电流 | ||
10 | Max.discharge current | 5C(10Ah) |
放电电流 | ||
11 | Discharge cut-off voltage | 11.1V |
放电截止电压 | ||
12 | Operating temperature | Charging:0℃~45℃ |
工作温度 | 充电:0℃~45℃ | |
Discharging:0℃~45℃ | ||
放电:0℃~45℃ | ||
13 | Storage temperature | -20℃~ +60℃ |
储存温度 | ||
14 | Cell Weight | 约3.7kg |
电芯重量 |