品牌
其他厂商性质
泰州市所在地
GC型锅炉给水泵为卧式单吸多级分段式离心泵,主要用于锅炉给水,所以又名锅炉给水泵。该系列锅 炉给水泵适于输送温度低于110°C的清水或物理化学性质类似于水的无腐蚀性的其他液体,广泛用于工矿企事业单位的锅炉给水和城市生活供水。
级数 | 流量Q | 总扬程 | 转速n | 功率N千瓦(kw) | 效率% | 允许吸上真空高度(m) | 叶轮直径(mm) | 重量(Kg) | ||
m3/h | L/S | 轴功率 | 电动机功率 | |||||||
3 | 6 | 1.66 | 69 | 2920 | 3 | 4 | 38 | 6.5 | 136 | 66 |
4 | 6 | 1.66 | 92 | 2920 | 4 | 5.5 | 38 | 6.5 | 136 | 75 |
5 | 6 | 1.66 | 115 | 2920 | 5 | 7.5 | 38 | 6.5 | 136 | 84 |
6 | 6 | 1.66 | 138 | 2920 | 6 | 7.5 | 38 | 6.5 | 136 | 93 |
7 | 6 | 1.66 | 161 | 2920 | 7 | 7.5 | 38 | 6.5 | 136 | 102 |
8 | 6 | 1.66 | 184 | 2920 | 8 | 11 | 38 | 6.5 | 136 | 111 |
9 | 6 | 1.66 | 207 | 2920 | 9 | 15 | 38 | 6.5 | 136 | 120 |
(11/2GC型离心水泵性能表) |
级数 | 流量Q | 总扬程 | 转速n | 功率N千瓦(kw) | 效率% | 允许吸上真空高度(m) | 叶轮直径(mm) | 重量(Kg) | ||
m3/h | L/S | 轴功率 | 电动机功率 | |||||||
2 | 10 | 2.8 | 64 | 2950 | 4.4 | 7.5 | 39.6 | 5.5 | 166 | |
3 | 10 | 2.8 | 96 | 2950 | 6.6 | 11 | 39.6 | 5.5 | 166 | |
4 | 10 | 2.8 | 128 | 2950 | 8.8 | 15 | 39.6 | 5.5 | 166 | |
5 | 10 | 2.8 | 160 | 2950 | 11.0 | 15 | 39.6 | 5.5 | 166 | |
6 | 10 | 2.8 | 192 | 2950 | 13.2 | 18.5 | 39.6 | 5.5 | 166 | |
7 | 10 | 2.8 | 224 | 2950 | 15.4 | 22.0 | 39.6 | 5.5 | 166 | |
8 | 10 | 2.8 | 256 | 2950 | 17.6 | 30.0 | 39.6 | 5.5 | 166 | |
9 | 10 | 2.8 | 288 | 2950 | 19.8 | 30.0 | 39.6 | 5.5 | 166 | |
(2GC型离心水泵性能表) |
级数 | 流量Q | 总扬程 | 转速n | 功率N千瓦(kw) | 效率% | 允许吸上真空高度(m) | 叶轮直径(mm) | 重量(Kg) | ||
m3/h | L/S | 轴功率 | 电动机功率 | |||||||
2 | 15 | 4.2 | 62 | 2950 | 5.8 | 7.5 | 43.7 | 5.2 | 166 | |
2 | 20 | 5.6 | 54 | 2950 | 6.2 | 7.5 | 47.4 | 4.9 | 166 | |
3 | 15 | 4.2 | 93 | 2950 | 8.7 | 15 | 43.7 | 5.2 | 166 | |
3 | 20 | 5.6 | 81 | 2950 | 9.3 | 15 | 47.4 | 4.9 | 166 | |
4 | 15 | 4.2 | 124 | 2950 | 11.6 | 18.5 | 43.7 | 5.2 | 166 | |
4 | 20 | 5.6 | 108 | 2950 | 12.4 | 18.5 | 47.4 | 4.9 | 166 | |
5 | 15 | 4.2 | 155 | 2950 | 14.5 | 22.0 | 43.7 | 5.2 | 166 | |
5 | 20 | 5.6 | 135 | 2950 | 15.5 | 22.0 | 47.4 | 4.9 | 166 | |
6 | 15 | 4.2 | 186 | 2950 | 17.4 | 22.0 | 43.7 | 5.2 | 166 | |
6 | 20 | 5.6 | 162 | 2950 | 18.6 | 22.0 | 47.4 | 4.9 | 166 | |
7 | 15 | 4.2 | 217 | 2950 | 20.2 | 30.0 | 43.7 | 5.2 | 166 | |
7 | 20 | 5.6 | 189 | 2950 | 21.7 | 30.0 | 47.4 | 4.9 | 166 | |
8 | 15 | 4.2 | 248 | 2950 | 23.2 | 30.0 | 43.7 | 5.2 | 166 | |
8 | 20 | 5.6 | 216 | 2950 | 24.8 | 30.0 | 47.4 | 4.9 | 166 | |
9 | 15 | 4.2 | 279 | 2950 | 26.1 | 37.0 | 43.7 | 5.2 | 166 | |
9 | 20 | 5.6 | 243 | 2950 | 27.9 | 37.0 | 47.4 | 4.9 | 166 | |
(21/2GC型离心水泵性能表) |