品牌
其他厂商性质
所在地
DN | H1 | H2 | H3 | *长度Lmax | *小长度Lmin | 设计长度L | D1 | n-d-m | 质量kg | ||||||||
mm | in | 0.6MPa | 1.0MPa | 1.6MPa | 0.6MPa | 1.0MPa | 1.6MPa | ||||||||||
50 | 2 | 309 | 112 | 117 | 164 | 138 | 151 | 110 | 125 | 125 | 4-14 | M12 | 4-18 | M16 | 4-19 | 16 | 14.3 |
65 | 21/2 | 337 | 112 | 117 | 190 | 154 | 172 | 130 | 145 | 145 | 4-14 | M12 | 4-18 | M16 | 4-19 | 16 | 16.8 |
80 | 3 | 347 | 135 | 117 | 195 | 163 | 177 | 150 | 160 | 160 | 4-18 | M16 | 8-18 | M16 | 8-19 | 16 | 18.7 |
100 | 4 | 373 | 142 | 117 | 227 | 184 | 206 | 170 | 180 | 180 | 4-18 | M16 | 8-18 | M16 | 8-19 | 16 | 26.2 |
125 | 5 | 405 | 160 | 117 | 254 | 201 | 215 | 200 | 210 | 210 | 8-18 | M16 | 8-18 | M16 | 8-19 | 16 | 33.6 |
150 | 6 | 440 | 180 | 117 | 240 | 195 | 225 | 225 | 240 | 240 | 8-18 | M16 | 8-22 | M20 | 8-23 | 20 | 37.3 |
200 | 8 | 612 | 225 | 212 | 265 | 215 | 245 | 280 | 295 | 295 | 8-18 | M16 | 8-22 | M20 | 12-23 | 20 | 68.7 |
250 | 10 | 693 | 266 | 212 | 295 | 235 | 265 | 335 | 350 | 350 | 12-18 | M16 | 12-22 | M20 | 12-28 | 24 | 86.8 |
300 | 12 | 747 | 290 | 212 | 308 | 254 | 282 | 395 | 400 | 400 | 12-22 | M20 | 12-22 | M20 | 12-28 | 24 | 120 |
350 | 14 | 802 | 320 | 212 | 325 | 271 | 300 | 445 | 460 | 460 | 12-22 | M20 | 16-22 | M20 | 16-28 | 24 | 157 |
400 | 16 | 991 | 400 | 265 | 345 | 283 | 314 | 195 | 515 | 515 | 16-22 | M20 | 16-26 | M24 | 16-31 | 27 | 227 |
450 | 18 | 1037 | 425 | 265 | 370 | 314 | 340 | 550 | 565 | 565 | 16-22 | M20 | 20-26 | M24 | 20-31 | 27 | 260 |
500 | 20 | 1127 | 480 | 265 | 377 | 316 | 346 | 600 | 620 | 620 | 20-22 | M20 | 20-26 | M24 | 20-34 | 30 | 300 |
600 | 22 | 1377 | 520 | 380 | 446 | 388 | 417 | 705 | 725 | 725 | 20-26 | M24 | 20-30 | M27 | 20-37 | 33 | 540 |
700 | 24 | 1796 | 577 | 380 | 445 | 395 | 425 | 810 | 840 | 840 | 24-26 | M24 | 24-30 | M27 | 20-37 | 33 | 684 |
800 | 32 | 1484 | 620 | 270 | 479 | 425 | 455 | 920 | 950 | 950 | 24-30 | M27 | 24-33 | M30 | 24-40 | 36 | 952 |
900 | 36 | 1676 | 715 | 285 | 515 | 455 | 485 | 1020 | 1050 | 1050 | 24-30 | M27 | 28-33 | M33 | 28-40 | 36 | 1290 |
1000 | 40 | 1760 | 760 | 285 | 525 | 465 | 495 | 1120 | 1160 | 1160 | 28-30 | M27 | 28-36 | M36 | 28-43 | 39 | 1456 |
1200 | 48 | 2018 | 900 | 285 | 574 | 495 | 542 | 1340 | 1380 | 1380 | 32-33 | M30 | 32-39 | M36 | 32-49 | 45 | 2310 |
1400 | 56 | 2363 | 1000 | 425 | 599 | 542 | 572 | 1560 | 1590 | 1590 | 36-36 | M33 | 36-42 | M39 | 36-49 | 45 | 2816 |
1600 | 64 | 2723 | 1160 | 425 | 640 | 615 | 615 | 1760 | 1820 | 1820 | 40-36 | M33 | 40-48 | M45 | 40-56 | 52 | 4218 |
1800 | 72 | 2844 | 1247 | 425 | 725 | 695 | 695 | 1970 | 2020 | 2020 | 44-39 | M36 | 44-48 | M45 | 44-56 | 52 | 5650 |
2000 | 80 | 3127 | 1362 | 425 | 764 | 722 | 722 | 2180 | 2230 | 2230 | 48-42 | M39 | 48-48 | M45 | 48-62 | 56 | 6000 |
若有任何疑问,请咨询 或 QQ:402453542